Club | Parramatta CC |
---|---|
Classification | M2 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-12-17 | C | 3 |
Graded Scratch Race (REVERSE DIRECTION), 2024-02-11 | C | 4 |
Graded Scratch Race, 2024-02-25 | C | 5 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-02-25 | C | 5 |
Graded Scratch Race (REVERSE DIRECTION), 2024-02-11 | C | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-12-17 | C | 3 |
Graded Scratch Race. Daylight saving commences., 2023-10-01 | C | - |
Graded Scratch Race, 2023-08-13 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).