Date | Dec. 11, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 C/F-09:00 A/B |
Location | Dragway Car Park Circuit (entry gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Officer | Denis Sullivan |
Duty Helper | Ian Greenwood |
Duty Helper | Fred Dyer (Deceased) |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Peter Milostic | PenrithCC |
14 | 2 | Peter Wakefield | PenrithCC |
40 | 3 | Daniel Lopez | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | Tom Clayton | WaratahMastersCC |
54 | 2 | Jason Green | MarconiCC |
72 | 3 | Constantine Mercurio | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
87 | 1 | Andrew Jackson | CamdenCC |
57 | 2 | Oliver Thomas | PenrithCC |
41 | 3 | Keith Nicolle | WaratahMastersCC |
146 | 4 | Stephen Mulligan | WaratahMastersCC |
14 | 5 | Brett McMurtrie | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Andrew Neville-Ross | WaratahMastersCC |
18 | 2 | Rodd Clarke | WaratahMastersCC |
62 | 3 | Peter Maniaty | LidcombeAuburnCC |
35 | 4 | Rob Calladine | CamdenCC |
44 | 5 | Stephen Joyce | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Franz Pichler | WaratahMastersCC |
92 | 2 | Anthony McDonald | WaratahMastersCC |
48 | 3 | Steve Isaksen | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
7 | 2 | Nigel Sheridan | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
11 | 4 | Glenn Asquith | WaratahMastersCC |
12 | 5 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com