Date | March 15, 2020 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/F-09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Lewis |
Duty Officer | Stephen Price |
Duty Helper | Michael Reynolds |
Duty Helper | Marc Tobin |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
113 | 1 | Craig Sinteur | NorthWesternSydneyCC |
44 | 2 | Kevin Berkeley | ParramattaCC |
68 | 3 | Edward Parker | LidcombeAuburnCC |
92 | 4 | Jason Tran | ParklifeCC |
136 | 5 | Clayton Butler | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
55 | 1 | Marc Agostino | ParklifeCC |
24 | 2 | Chris Chow | WaratahMastersCC |
34 | 3 | Constantine Mercurio | MarconiCC |
42 | 4 | Colin Petrie | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
136 | 1 | Darren Lee | Unknown |
100 | 2 | Gil Candido | WaratahMastersCC |
137 | 3 | Ted Wyeld | Unknown |
Number | Place | Rider | Club |
---|---|---|---|
62 | 1 | Andrew Jackson | CamdenCC |
112 | 2 | Brendan Brodie | SUVelo |
116 | 3 | Stephen Mulligan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Terry Freshwater | WaratahMastersCC |
99 | 2 | Rob Drury | WaratahMastersCC |
25 | 3 | Denis Sullivan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Brian Wood | WaratahMastersCC |
28 | 2 | Robert McNamara | BankstownSportsCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Alan Sumner | DulwichHillBC |
80 | 2 | Ron Webster | DulwichHillBC |
37 | 3 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com