Date | Sept. 30, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Joe Pellizzeri |
Commissaire | Joanne Cameron |
Duty Helper | Brian Nielsen |
Duty Helper | Les Bull |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Craig Sinteur | NorthWesternSydneyCC |
106 | 2 | Andrew Finlayson | ParramattaCC |
65 | 3 | Simon Ball | MarconiCC |
143 | 4 | Daniel Schwartz | CamdenCC |
5 | 5 | Rob Hacker | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
85 | 1 | David R Lloyd | SUVelo |
137 | 2 | Bridget Bremner | ParklifeCC |
15 | 3 | George Flory | WaratahMastersCC |
217 | 4 | Brett McMurtrie | WaratahMastersCC |
24 | 5 | Kevin Young | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
70 | 1 | Michael Marinello | WaratahMastersCC |
123 | 2 | Harry Rourke | WaratahMastersCC |
129 | 3 | Wayne Kunze | LidcombeAuburnCC |
3 | 4 | Raymond Pang | WaratahMastersCC |
417 | 5 | Rommel Villafuerte | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
63 | 1 | Daniel Moiso | LidcombeAuburnCC |
486 | 2 | Penelope Rowbotham | PelotonSports |
405 | 3 | Michael Spackman | WaratahMastersCC |
51 | 4 | Anthony New | MarconiCC |
50 | 5 | Franz Pichler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
243 | 1 | Brian Wood | WaratahMastersCC |
16 | 2 | Joe Dimech | WaratahMastersCC |
29 | 3 | Rodney Wagner | WaratahMastersCC |
47 | 4 | Chris McGuigan | WaratahMastersCC |
35 | 5 | Ann Eckert | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
443 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com