Date | Aug. 19, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Jeffrey Clarkeburn |
Commissaire | Brett McMurtrie |
Duty Helper | Leslie Boroczky |
Duty Helper | David Bolzan |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
143 | 1 | Craig Sinteur | NorthWesternSydneyCC |
112 | 2 | Jeremy Hopson | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Chris Chow | WaratahMastersCC |
85 | 2 | Kevin Young | ParramattaCC |
124 | 3 | Ian Schmidt | SUVelo |
125 | 4 | Simon Moore | WaratahMastersCC |
8 | 5 | Chris Mercurio | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
129 | 1 | Robert Hodgson | WaratahMastersCC |
138 | 2 | Andrew Robertson | WaratahMastersCC |
123 | 3 | Harry Rourke | WaratahMastersCC |
18 | 4 | Rodd Clarke | WaratahMastersCC |
296 | 5 | Paul Lewis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
63 | 1 | Franz Pichler | WaratahMastersCC |
47 | 2 | Anthony New | MarconiCC |
51 | 3 | Bob Clarke | WaratahMastersCC |
244 | 4 | Phillip Owen | WaratahMastersCC |
82 | 5 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
247 | 2 | Chris McGuigan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com