| Date | Oct. 18, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Graham Jones |
| Duty Officer | John Broughton |
| Duty Helper | Paul Tunnicliff |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 8 | 1 | Trent Butler | MarconiCC |
| 16 | 2 | Dan Selway | ParramattaCC |
| 5 | 3 | Rob Hacker | WaratahMastersCC |
| 82 | 4 | Ondrej Slezak | SutherlandShireCC |
| 79 | 5 | Clayton Butler | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 44 | 1 | Rodney Barnes | WaratahMastersCC |
| 27 | 2 | Michael Courtney | SydneyCC |
| 121 | 3 | Daniel Eiseneuth | WaratahMastersCC |
| 96 | 4 | Paul Lewis | WaratahMastersCC |
| 106 | 5 | Gil Candido | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 118 | 1 | Paul King | WaratahMastersCC |
| 132 | 2 | Kevin Young | ParramattaCC |
| 103 | 3 | Stephen Short | WaratahMastersCC |
| 102 | 4 | Martin Horwood | WaratahMastersCC |
| 80 | 5 | Joe McNamara | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 2 | 1 | Bob Clarke | WaratahMastersCC |
| 12 | 2 | Ludwik Dabrowski | WaratahMastersCC |
| 21 | 3 | Terry Grogan | WaratahMastersCC |
| 100 | 4 | Robert McNamara | BankstownSportsCC |
| 79 | 5 | Steven O'Brien | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 40 | 1 | Murray Henwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Lorraine Werry | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com