Date | May 10, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Peter Mangioni |
Duty Helper | Kevin Stubbs |
Duty Helper | Ron Heath |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
51 | 1 | Chris Blomfield-Brown | WaratahMastersCC |
42 | 2 | James Gilmore | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
90 | 1 | Kevin Berkeley | ParramattaCC |
100 | 2 | James Downey | WaratahMastersCC |
71 | 3 | Walter Machado | PenrithCC |
60 | 4 | Gary Conaty | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Michael Marinello | WaratahMastersCC |
94 | 2 | Peter Maniaty | LidcombeAuburnCC |
23 | 3 | Jefferson Gigante | NorthWesternSydneyCC |
102 | 4 | Grant Kepler | ManlyWarringahCC |
30 | 5 | Jocie Evison | Unknown |
Number | Place | Rider | Club |
---|---|---|---|
82 | 1 | Igor Stanisic | ParramattaCC |
36 | 2 | Joe Pellizzeri | WaratahMastersCC |
74 | 3 | Resti (Restituto) Fortaleza | WaratahMastersCC |
64 | 4 | Nicholas Polin | ManlyWarringahCC |
25 | 5 | Denis Sullivan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Barry Robins | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
20 | 4 | Colin Sheaves | WaratahMastersCC |
46 | 5 | Michael McPherson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Gordon Clutterham | WaratahMastersCC |
39 | 2 | Carlo Ghisolfi | StGeorgeCC |
Report a problem with this race listing: email steve.cassidy@gmail.com