Date | March 9, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Alec Lazich |
Duty Officer | Denis Sullivan |
Duty Helper | Ian Jorgensen |
Duty Helper | Rob Drury |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Allan Trisma | PenrithCC |
18 | 2 | Edward Parker | LidcombeAuburnCC |
44 | 3 | Kevin Black | LidcombeAuburnCC |
48 | 4 | Mitchell Stock | PenrithCC |
11 | 5 | Andrew Homann | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
24 | 1 | Andrew Matthews | SUVelo |
44 | 2 | Rodney Barnes | WaratahMastersCC |
30 | 3 | Chris Fowler | WaratahMastersCC |
9 | 4 | Anthony McDonald | WaratahMastersCC |
8 | 5 | Chris Mercurio | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Ben Modderno | LidcombeAuburnCC |
44 | 2 | Simon Belson | ADFCycling |
12 | 3 | Geoffrey Wong | WaratahMastersCC |
86 | 4 | Keith Harris | LidcombeAuburnCC |
99 | 5 | Peter A Richards | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Mark Hind | PenrithCC |
96 | 2 | Nigel Valois | WaratahMastersCC |
100 | 3 | Robert McNamara | BankstownSportsCC |
12 | 4 | Ludwik Dabrowski | WaratahMastersCC |
37 | 5 | Phillip Owen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Barry Robins | WaratahMastersCC |
47 | 2 | Andrew New | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
94 | 5 | Annie Simmons | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com