| Club | ADF Cycling |
|---|---|
| Classification | M1 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium (Reverse), 2026-03-22 | C | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium (Reverse), 2026-03-22 | C | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (REVERSE) Hill Top Finish, 2025-10-06 | C | - |
| Graded Scratch Race, 2025-09-14 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).