| Club | North Western Sydney CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium (Enduro 2hrs) (REVERSE), 2026-05-31 | C | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium (Enduro 2hrs) (REVERSE), 2026-05-31 | C | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race - SMSP REVERSE Hill Top Finish, 2025-01-27 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race - Reverse - Hill Top Finish, 2024-04-21 | B | - |
| Graded Scratch Race, 2024-03-10 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).