| Club | Dulwich Hill BC | 
|---|---|
| Classification | M6 | 
| Grade (Waratah Masters CC) | C | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2023-09-10 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2021-10-31 | C | - | 
| Criterium Race, 2021-01-17 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2019-09-08 | D | 1 | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).