| Club | Illawarra CC |
|---|---|
| Classification | M2 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| NOTE 6:45 race start!!! Graded Criterium - "Sumner Special", 2026-10-05 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| NOTE 6:45 race start!!! Graded Criterium - "Sumner Special", 2026-10-05 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-01-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Public Holiday Monday., 2020-01-27 | A | - |
| Race | Grade | Place |
|---|---|---|
| Erik Mather Cup. Easter Monday., 2019-04-22 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).