Club | Manly Warringah CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-11-19 | B | - |
Criterium Race, 2023-10-22 | B | - |
Graded Scratch Race. Easter Monday., 2023-04-10 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race (Easter Monday) Erik Mather Cup, 2022-04-18 | D3 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-10-28 | C | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).