Club | North Western Sydney CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2020-01-12 | A2 | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-03-03 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2018-03-04 | B | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup with TREK / Graded Scratch Race, 2017-12-17 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).