Club | Lidcombe Auburn CC |
---|---|
Classification | M6 |
Grade (Waratah Masters CC) | C |
Grade (Lidcombe Auburn CC) | C |
Role | Duty Helper (LidcombeAuburnCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-03-07 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-10-29 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).