| Club | Sutherland Shire CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Easter Monday., 2023-04-10 | A2 | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (Easter Monday) Erik Mather Cup, 2022-04-18 | D2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | A | - |
| Race | Grade | Place |
|---|---|---|
| Erik Mather-Colnago Cup/Graded Scratch Race, 2016-03-28 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).