Club | Sutherland Shire CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-10-18 | A2 | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-10-27 | A2 | - |
Criterium Race, 2019-09-08 | B | 3 |
Criterium Race, 2019-04-07 | B | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-05-15 | B | - |
Criterium Race, 2016-01-03 | B | 2 |
Race | Grade | Place |
---|---|---|
Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).