Club | Bicisport |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
Race | Grade | Place |
---|---|---|
Erik Mather Cup. Easter Monday., 2019-04-22 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race - Followed by AGM, 2015-05-17 | A | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycle/Specialized Cup-Graded Scratch Race, 2014-10-12 | B | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).