Club | Randwick Botany CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-07-30 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | B | - |
Race | Grade | Place |
---|---|---|
Erik Mather Cup. Easter Monday., 2019-04-22 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-03-18 | B | - |
Race | Grade | Place |
---|---|---|
Enduro, 2016-11-20 | B | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-01-04 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2014-05-25 | B | - |
Criterium Race/Club TT Championships, 2014-05-04 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2013-12-29 | B | - |
Criterium Race, 2013-10-27 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).