Club | Sutherland Shire CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-12-24 | B | - |
Special Olympics Australia Enduro Race, 2017-11-26 | B | - |
Criterium Race, 2017-11-19 | B | - |
Criterium Race, 2017-11-12 | B | - |
Race | Grade | Place |
---|---|---|
Enduro - Easter Monday - Public Holiday, 2013-04-01 | A | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-11-18 | B | 1 |
Graded Scratch, 2012-10-28 | C | 3 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).