Club | Peloton Sports |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-12-20 | C | - |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | C | - |
Graded Scratch Race, 2014-01-05 | C | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2012-09-09 | D | - |
Criterium., 2012-08-19 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).