| Club | Sutherland Shire CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-12-27 | B | 1 |
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2018-07-01 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-03-17 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-09-30 | B | - |
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).