| Club | Penrith CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-05-27 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-08-16 | B | - |
| Graded Scratch Race (Monday), 2015-01-26 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-12-30 | B | - |
| Graded Scratch, 2012-06-24 | B | - |
| Graded Scratch, 2012-06-10 | B | - |
| Criterium, 2012-05-27 | C | 4 |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2011-12-04 | C | - |
| Criterium, 2011-11-13 | C | - |
| Criterium, 2011-11-06 | C | 4 |
| ENDURO, 2011-10-23 | B | - |
| Criterium, 2011-06-26 | B | - |
| Eddie Salas Mothers Day Cup - Graded Scratch, 2011-05-08 | C | - |
| Graded Scratch, 2011-05-01 | C | 1 |
| Criterium, 2011-03-13 | C | - |
| Graded Scratch, 2011-02-06 | C | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch TEMPO CUP, 2010-12-19 | C | - |
| Graded Criterium, 2010-12-05 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).