| Club | Hunter Valley Masters CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | C | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | C | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | C | 5 |
| Race | Grade | Place |
|---|---|---|
| (Monday 14) Waratah Super Series - 2, 2010-06-14 | B | - |
| Waratah Super Series - Round 1, 2010-06-06 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).