| Club | Parramatta CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Public Holiday Monday., 2020-01-27 | A2 | - |
| Graded Scratch Race, 2020-01-12 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2019-01-28 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race / Special Olympics Charity Event, 2018-12-09 | B | - |
| Race | Grade | Place |
|---|---|---|
| Special Olympics Australia Enduro Race, 2017-11-26 | B | - |
| Race | Grade | Place |
|---|---|---|
| Tempo Cup - Graded Scratch, 2012-12-16 | B | 3 |
| Graded Scratch, 2012-02-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2011-05-22 | A | - |
| ENDURO, 2011-01-30 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2009-12-20 | B | 5 |
| Graded Scratch, 2009-12-13 | B | - |
| Graded Criterium, 2009-11-08 | B | - |
| Enduro, 2009-07-26 | B | - |
| Graded Criterium, 2009-07-19 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).