Date | July 25, 2010 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am - 9:00am |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Michael Wilson |
Duty Helper | Dennis Nel |
Duty Helper | Geon Young Choi |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|
Number | Place | Rider | Club |
---|---|---|---|
55 | 1 | Mark Craig | NorthernSydneyCC |
24 | 2 | Paul Regattieri | WaratahMastersCC |
54 | 3 | Brett McMurtrie | WaratahMastersCC |
34 | 4 | Paul Bailey | WaratahMastersCC |
48 | 5 | James Downey | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Chris Larter | ParramattaCC |
53 | 2 | Paul Harvey | NowraVeloClub |
59 | 3 | Anthony Abbott | WaratahMastersCC |
39 | 4 | Paul Lewis | WaratahMastersCC |
21 | 5 | Roger Bourne | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Rene Brouwer | WaratahMastersCC |
15 | 2 | Michael Hymann | WaratahMastersCC |
45 | 3 | Nikki Brian | WaratahMastersCC |
7 | 4 | Greg Scragg | WaratahMastersCC |
18 | 5 | Ian Pike | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Ray Bush | WaratahMastersCC |
21 | 2 | Barry Robins | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com