Club | Lidcombe Auburn CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
Grade (Lidcombe Auburn CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
LACC Armoury Criterium, 2019-02-21 | C | 3 |
LACC Armoury Criterium, 2019-02-14 | C | - |
Race | Grade | Place |
---|---|---|
Caravello Cup Enduro, 2009-07-12 | A | - |
Graded Scratch \Eddie Salas Cup\"", 2009-05-10 | B | - |
Grade Criterium, 2009-05-03 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).