Club | Manly Warringah CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium, 2012-11-25 | B | - |
Criterium, 2012-04-29 | B | 4 |
Criterium, 2012-04-15 | B | 2 |
Race | Grade | Place |
---|---|---|
Criterium, 2011-11-20 | B | 4 |
Criterium, 2011-05-22 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2009-09-06 | B | 5 |
Graded Criterium, 2009-08-30 | B | - |
Graded Criterium, 2009-05-24 | B | 2 |
Graded Criterium, 2009-04-12 | B | - |
Graded Criterium, 2009-03-22 | B | - |
Graded Criterium, 2009-01-18 | B | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2008-12-28 | B | - |
Graded Scratch, 2008-12-21 | C | - |
Graded Criterium, 2008-12-07 | B | - |
Graded Scratch, 2008-11-09 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).