Club | Lidcombe Auburn CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | C |
Grade (CyclingNSW) | E3 |
Role | Duty Helper (LidcombeAuburnCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-01-05 | C | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-12-22 | C | 2 |
Graded Scratch Race, 2019-02-10 | C | - |
Criterium Race, 2019-01-20 | D | 1 |
Race | Grade | Place |
---|---|---|
Caravello Cup - Criterium, 2012-12-09 | D | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-11-09 | D | - |
Graded Scratch, 2008-10-26 | D | - |
Graded Criterium, 2008-08-10 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).