Club | Penrith CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-03-03 | B | - |
Graded Scratch Race, 2019-02-17 | B | - |
Graded Scratch Race, 2019-02-10 | B | - |
Graded Scratch Race, 2019-01-13 | B | - |
Race | Grade | Place |
---|---|---|
ENDURO, 2011-01-30 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2007-12-30 | C | - |
Graded Scratch, 2007-12-23 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).