Club | Sutherland Shire CC |
---|---|
Classification | M6 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | C | 4 |
Race | Grade | Place |
---|---|---|
Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | C | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-02-28 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | A2 | - |
Erik Mather Cup. Easter Monday., 2019-04-22 | A2 | - |
Race | Grade | Place |
---|---|---|
SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2010-09-19 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2009-09-27 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).