| Club | Manly Warringah CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-01-09 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-04-25 | A | - |
| Graded Scratch Race, 2021-01-24 | A | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | A | - |
| Race | Grade | Place |
|---|---|---|
| Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2012-10-07 | A | 5 |
| Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | A | 5 |
| Graded Scratch, 2012-09-09 | A | 5 |
| Graded Scratch, 2012-06-24 | A | - |
| Graded Scratch, 2012-04-09 | A | - |
| Race | Grade | Place |
|---|---|---|
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | A | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).