Club | Southern Cross CC |
---|---|
Classification | W6 |
Grade (Waratah Masters CC) | D |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Women's Racing, 2021-06-13 | WD | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-11-08 | D | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2009-09-27 | C | - |
Graded Criterium, 2009-03-08 | C | - |
Graded Criterium, 2009-02-08 | D | 2 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-04-06 | C | - |
Graded Scratch, 2008-02-24 | C | 2 |
Graded Scratch, 2008-01-13 | C | - |
Race | Grade | Place |
---|---|---|
Colnago Cycleworld Cup, 2007-05-06 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).