| Club | Randwick Botany CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2012-09-09 | A | 4 |
| Graded Scratch, 2012-01-29 | A | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-12-11 | A | - |
| Criterium, 2011-11-13 | A | - |
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | A | - |
| Criterium, 2011-09-11 | A | 5 |
| Criterium, 2011-02-27 | A | - |
| ENDURO, 2011-01-30 | A | - |
| Criterium, 2011-01-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch plus Sprint Series, 2009-11-22 | A | - |
| Graded Scratch, 2009-09-13 | A | - |
| Graded Criterium, 2009-03-08 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2008-10-12 | A | - |
| Graded Scratch Enduro, 2008-08-03 | A | - |
| Graded Scratch, 2008-03-30 | A | - |
| Graded Scratch, 2008-01-20 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).