Club | Dulwich Hill BC |
---|---|
Classification | M10 |
Grade (Waratah Masters CC) | E |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Tempo Cup - Graded Scratch, 2013-12-15 | E | 5 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2012-02-05 | E | - |
Graded Scratch, 2012-01-29 | E | 4 |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2010-12-05 | E | 1 |
Graded Criterium, 2010-11-21 | E | - |
Graded Criterium, 2010-09-12 | E | 1 |
Graded Criterium, 2010-08-15 | E | 5 |
Graded Criterium, 2010-08-01 | E | 2 |
Graded Criterium, 2010-07-18 | E | 3 |
Graded Criterium, 2010-03-28 | D | 5 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-12-20 | E | - |
Graded Criterium, 2009-11-01 | E | 5 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2007-04-22 | D | - |
Graded Scratch, 2007-02-25 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).