Date | Oct. 7, 2024 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Philip Baldwin |
Duty Helper | Alfred Kroese |
Duty Helper | Anthony Hopkins |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | David Krusza | ParramattaCC |
65 | 2 | Kevin Berkeley | ParramattaCC |
96 | 3 | Peter Wakefield | PenrithCC |
56 | 4 | Wesley Hurrell | NorthWesternSydneyCC |
22 | 5 | Isaac Nguyen | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Mark Hebden | PenrithCC |
26 | 2 | Mitchell Pirotta | CamdenCC |
73 | 3 | Mark Woolford | ManlyWarringahCC |
33 | 4 | Carlos Rendon | CamdenCC |
36 | 5 | Chris Chow | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Carson Au | ParklifeCC |
45 | 2 | Frank Quattrone | MarconiCC |
49 | 3 | Edward Younger | WaratahMastersCC |
53 | 4 | Demmi Atkins | CamdenCC |
54 | 5 | David Pearson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
91 | 1 | Caroline Smale | WaratahMastersCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
31 | 3 | Franz Pichler | WaratahMastersCC |
100 | 4 | Murray Henwood | WaratahMastersCC |
79 | 5 | Robert Johnson | SouthernCrossCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Bob Willis | WaratahMastersCC |
90 | 2 | Colin Sheaves | WaratahMastersCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
17 | 4 | Agostino Danelutti | DulwichHillBC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
12 | 2 | Alan Sumner | DulwichHillBC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com