| Date | Dec. 31, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E |
| Commissaire | Tom Clayton |
| Duty Officer | Joanne Cameron |
| Duty Helper | Alex Herrmann |
| Duty Helper | Andy Palmer |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 21 | 1 | Rhys Clarke | CamdenCC |
| 93 | 2 | Manuel Moncada | CamdenCC |
| 7 | 3 | Carldion Schembri | WaratahMastersCC |
| 19 | 4 | Scott Davis | CentennialParkCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 54 | 1 | Clayton Butler | MarconiCC |
| 47 | 2 | Craig Vardy | NorthernSydneyCC |
| 10 | 3 | Grant Quinn | WaratahMastersCC |
| 15 | 4 | Brett McMurtrie | WaratahMastersCC |
| 70 | 5 | Lilly Fasan | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 53 | 1 | Andrew Jackson | CamdenCC |
| 57 | 2 | Jeffrey Clarkeburn | WaratahMastersCC |
| 24 | 3 | Ian J Thomas | WaratahMastersCC |
| 71 | 4 | Ian Grainger | WaratahMastersCC |
| 64 | 5 | Laura Brienesse | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Carson Au | ParklifeCC |
| 28 | 2 | Rodd Clarke | WaratahMastersCC |
| 100 | 3 | Antony Mian | ParklifeCC |
| 57 | 4 | Gary Hines | WaratahMastersCC |
| 31 | 5 | Franz Pichler | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 15 | 1 | Robert Johnson | SouthernCrossCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 30 | 4 | Denis Sullivan | WaratahMastersCC |
| 17 | 5 | Agostino Danelutti | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com