| Date | June 12, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 08:00 C/E-09:00 A/B |
| Location | Dragway Car Park Circuit (entry gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E |
| Commissaire | Paul Tunnicliff |
| Duty Officer | Gil Candido |
| Duty Helper | Ian Jorgensen |
| Duty Helper | Trent Moy |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 43 | 1 | James Bernard | DulwichHillBC |
| 110 | 2 | Scott Reynolds | PenrithCC |
| 81 | 3 | Eddie Salas | PenrithCC |
| 42 | 4 | Rob Holmes | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Szymon Gabryelczyk | ParramattaCC |
| 40 | 2 | Jeffrey Clarkeburn | WaratahMastersCC |
| 20 | 3 | Drew Johnson | NorthWesternSydneyCC |
| 43 | 4 | Lachlan Pigott | Unknown |
| 24 | 5 | Peter Cremen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 55 | 1 | Alex Boike | Unknown |
| 9 | 2 | Glenn Gorman | MarconiCC |
| 20 | 3 | Leslie Boroczky | WaratahMastersCC |
| 5 | 4 | Emily Bai | Unknown |
| 73 | 5 | Anthony Hopkins | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 18 | 1 | Greg Fisher | WaratahMastersCC |
| 55 | 2 | Terry Freshwater | WaratahMastersCC |
| 5 | 3 | Colin Sheaves | WaratahMastersCC |
| 73 | 4 | Terry Grogan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 12 | 1 | Alan Sumner | DulwichHillBC |
| 14 | 2 | William Daskalopoulos | DulwichHillBC |
| 7 | 3 | Nigel Sheridan | WaratahMastersCC |
| 22 | 4 | Annie Simmons | WaratahMastersCC |
| 26 | 5 | Fred Dyer (Deceased) | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com