| Date | June 4, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 08:00 C/E-09:00 A/B |
| Location | Dragway Car Park Circuit (entry gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E |
| Commissaire | Harry Vertsonis |
| Duty Officer | Martin Horwood |
| Duty Helper | Ben Pettit |
| Duty Helper | Joe Dimech |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 44 | 1 | Eddie Salas | PenrithCC |
| 30 | 2 | Tom Clayton | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 67 | 1 | David Green | WaratahMastersCC |
| 90 | 2 | Daniel Lopez | PenrithCC |
| 87 | 3 | Jack Yuen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 74 | 1 | Tom Matley | MarconiCC |
| 43 | 2 | Clayton Butler | MarconiCC |
| 60 | 3 | Paul King | WaratahMastersCC |
| 59 | 4 | Matthew Tucker | WaratahMastersCC |
| 8 | 5 | Ian J Thomas | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 9 | 1 | Aiden Buchanan | PenrithCC |
| 51 | 2 | Rodd Clarke | WaratahMastersCC |
| 62 | 3 | Walter Machado | PenrithCC |
| 44 | 4 | Glenn Gorman | MarconiCC |
| 20 | 5 | Leslie Boroczky | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Michael Spackman | WaratahMastersCC |
| 8 | 2 | Ken West | MarconiCC |
| 73 | 3 | Terry Grogan | WaratahMastersCC |
| 29 | 4 | James Gray | WaratahMastersCC |
| 44 | 5 | Phillip Owen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Annie Simmons | WaratahMastersCC |
| 14 | 2 | William Daskalopoulos | DulwichHillBC |
| 12 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com