Date | May 21, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E |
Commissaire | Jack Yuen |
Duty Officer | Annie Simmons |
Duty Helper | John Tillett |
Duty Helper | Paul Russell |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Steven Wanchap | RandwickBotanyCC |
30 | 2 | Tom Clayton | WaratahMastersCC |
74 | 3 | Rusom Okubazgi | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Jason Lindsay | PenrithCC |
60 | 2 | Paul King | WaratahMastersCC |
43 | 3 | Paul Craft | CentralCoastCC |
59 | 4 | Richard Bull | DulwichHillBC |
74 | 5 | Tom Matley | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Franz Pichler | WaratahMastersCC |
71 | 2 | Ian Grainger | WaratahMastersCC |
42 | 3 | Craig Binks | WesternSydneyCyclingNetwork |
73 | 4 | Aiden Buchanan | PenrithCC |
9 | 5 | Alex Herrmann | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
68 | 1 | Ken West | MarconiCC |
55 | 2 | Terry Freshwater | WaratahMastersCC |
13 | 3 | Bob Willis | WaratahMastersCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
29 | 5 | James Gray | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Ann Eckert | WaratahMastersCC |
13 | 2 | David Gray | WaratahMastersCC |
1 | 3 | Andrew New | WaratahMastersCC |
12 | 4 | Alan Sumner | DulwichHillBC |
11 | 5 | Jacqueline Patricia Viterale | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com