| Club | Nowra Velo Club |
|---|---|
| Classification | U23 Men |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| NOTE 6:45 race start!!! Graded Criterium - "Sumner Special", 2026-10-05 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| NOTE 6:45 race start!!! Graded Criterium - "Sumner Special", 2026-10-05 | B | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).