| Club | Waratah Masters CC |
|---|---|
| Classification | M2 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-08-23 | C | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-08-23 | C | 3 |
| Graded Criterium (Enduro 2hrs), 2026-08-02 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).