| Club | ADF Cycling |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-01-25 | B | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-01-25 | B | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Easter Sunday, 2024-03-31 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Easter Monday., 2023-04-10 | B | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).