Club | Parklife Cycling Club |
---|---|
Classification | Elite Men |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-06-16 | A | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-06-16 | A | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-08-13 | A | 2 |
Graded Scratch Race, 2023-01-15 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).