| Club | Penrith CC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium (Reverse), 2026-03-22 | C | 5 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-03-29 | C | - |
| Graded Criterium (Reverse), 2026-03-22 | C | 5 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-02-21 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).