Club | Lidcombe Auburn CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
Grade (Lidcombe Auburn CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-26 | A2 | - |
Race | Grade | Place |
---|---|---|
LACC Winter Series Race 4th May 2019, 2019-05-04 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).