Club | Unknown Club |
---|---|
Classification | M5 |
Grade (Lidcombe Auburn CC) | A |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-01-05 | C | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2019-03-10 | C | - |
LACC Armoury Criterium, 2019-02-21 | A | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).