Club | Lidcombe Auburn CC |
---|---|
Classification | M5 |
Grade (Lidcombe Auburn CC) | A |
Role | Duty Helper (LidcombeAuburnCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
LACC Armoury Criterium, 2019-01-24 | A | 1 |
LACC Armoury Criterium, 2019-01-17 | A | 1 |
LACC Armoury Criterium, 2019-01-10 | A | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).