Club | Parklife Cycling Club |
---|---|
Classification | M6 |
Grade (Waratah Masters CC) | B |
Grade (Lidcombe Auburn CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | C | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | C | - |
Race | Grade | Place |
---|---|---|
LACC Armoury Criterium, 2019-02-14 | C | - |
LACC Armoury Criterium, 2019-01-24 | C | - |
LACC Armoury Criterium, 2019-01-10 | C | 3 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).