Club | Lidcombe Auburn CC |
---|---|
Classification | M6 |
Grade (Waratah Masters CC) | A |
Grade (Lidcombe Auburn CC) | B |
Grade (CyclingNSW) | E1 |
Role | Duty Helper (LidcombeAuburnCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-26 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).